SIZE GUIDE

All measurements are in centimeters and were taken directly from the garment. Sizes may be off by 1–2 cm due to manual measuring.

Dresses

Size Shoulder Bust Waist Hip
XS 34.0 74.5 63.0 152.2
S 35.0 78.5–97.1 61.0–76.5 89.0–156.5
M 36.0–38.0 82.5–101.1 71.0–80.5 98.0–160.8
L 37.0–40.0 88.5–107.1 76.0–86.5 102.0–167.3
XL 38.0–42.0 94.5–113.1 83.0–92.5 106.0–173.8

Tops & Knitwear

Size Shoulder Bust Length Sleeve
S 32.0–52.0 91.0–104.0 56.0–60.7 41.0–54.8
M 33.0–54.0 95.0–108.0 57.0–62.7 41.8–55.8
L 34.0–57.0 101.0–114.0 58.5–64.7 42.6–56.8
XL 35.0–60.0 107.0–120.0 60.0–65.7 43.4–57.8

Sets / Co-ords (Tops)

Size Bust Waist Length
S 80.3–97.0 65.0–100.0 49.0–60.7
M 84.3–101.0 69.0–104.0 51.0–62.7
L 90.3–107.0 75.0–110.0 53.0–64.7
XL 96.3–113.0 81.0–116.0 54.0–65.7

Sets / Co-ords (Pants & Skirts)

Size Waist Hip Length
S 65.0–100.0 106.0–157.0 75.0–102.0
M 69.0–104.0 110.0–161.0 75.5–106.9
L 73.0–110.0 116.0–167.0 75.5–107.5
XL 78.0–116.0 122.0–173.0 75.5–108.1

Jackets

Size Shoulder Bust Waist Length
S 36.0–41.5 94.5–98.5 79.0–100.5 51.0–68.5
M 37.0–42.5 98.5–102.5 83.0–104.5 52.0–70.5
L 38.0–43.5 104.5–108.5 89.0–110.5 53.1–72.5
XL 39.0–44.5 110.5–114.5 95.0–116.5 54.0–73.5